Elvax(R) Resin Grades-Ethylene-Vinyl Acetate Copolymers Typical Physical Propertiesa
Elvax(R)
Gradeb
Aim
Melt
Indexc
Vinyl
Acetate
Density
at 23℃
kg/m3
(g/cc)
ASTM
D1505
Tensile Strength
MPa (psi)
ASTM D1708d
Elongation
at
Break, %
ASTM
D1708d
Elastic
(Tensile)
Modulus
MPa
(psi)
ASTM
D1708de
Hardness,
Shore A-2
Durometer,
10 sec
ASTM
D2240
Softening
Point
Ring &
Ball,
℃(°F)
ASTM
E28
Cloud
Point in
Paraffin
Wax,f
℃(°F)
40Wg 52 40.0 965(0.965) 5.2-6.2(750-900) 1000-1300 3.0(450) 40 104(220) 154(310)[20%]
150Wg 43 32.0 957(0.957) 6.9-8.3(1000-1200) 900-1100 10.0(1400) 65 110(230) 102(215)
200Wg 2500 28.0 951(0.951) 1.6(230) 90 6.9(1000) 70 81(178) 66(150)
205Wg 800 28.0 951(0.951) 2.6(375) 400-600 12(1700) 75 80(176) 66(150)
210Wg 400 28.0 951(0.951) 2.8(400)   12(1700) 62 82(180) 66(150)
220Wg 150 28.0 951(0.951) 5.5(800)   16(2300) 69 88(190) 66(150)
240Wg 43 28.0 951(0.951) 9.7(1400)   18(2600) 73 110(230) 66(150)
250Wg 25 28.0 951(0.951) 11(1600) 800-1000 19(2800) 75 127(260) 66(150)
260 6.0 28.0 955(0.955) 24(3500)   26(3800) 80 154(310) 66(150)
265 3.0 28.0 955(0.955) 29(4200)   28(4100) 83 171(340) 66(150)
310 400 25.0 948(0.948) 3.3(475)   16(2300) 70 88(190) 66(150)
350 19 25.0 948(0.948) 14(2000) 800-1000 25(3600) 80 132(270) 66(150)
360 2.0 25.0 950(0.950) 26(3800)   35(5100) 85 188(370) 66(150)
410 500 18.0 934(0.934) 4.7(675)   33(4800) 80 88(190) 66(150)
420 150 18.0 937(0.937) 8.6(1250)   42(6100) 84 99(210) 66(150)
450 8.0 18.0 940(0.940) 18(2550) 600-900 51(7400) 90 150(302) 66(150)
460 2.5 18.0 941(0.941) 23(3300)   52(7500) 90 199(390) 66(150)
470 0.7 18.0 940(0.940) 26(3800)   63(9100) 92 223(434) 84(184)
550 8.0 15.0 935(0.935) 18(2600)   64(9300) 93 150(302) 71(160)
560 2.5 15.0 40(0.940) 22(3200) 800-900 74(10700) 93 188(370) 71(160)
650 8.0 12.0 933(0.933) 17(2500)   85(12300) 94 150(302) 78(172)
660 2.5 12.0 940(0.940) 21(3000) 750-850 91(13200) 94 193(380) 78(172)
670 0.3 12.0 940(0.940) 26(3800)   100(14500) 94 233(452) 79(174)
750 7.0 9.0 930(0.930) 15(2200)   110(16000) 95 153(307) 86(186)
760 2.0 9.3 930(0.930) 21(3000) 600-750 140(20000) 96 167(332) 86(186)
770 0.8 9.5 930(0.930) 22(3200)   160(23200) 96 227(440) 84(183)
 
a. These data are presented as a general description of properties and are not intended to be used for design specifications.
b. All grades contain 190-910 ppm butylated hydroxy toluene.
c. dg/min (ASTM D1238, modified).
d. Samples die cut from pressed films; gage dimensions 2.23 cm×0.47cm×0.13cm (0.876in×0.187in×0.050in); crosshead speed 5.1cm (2in)/min. Elongation based on sample length of 1.91 cm (0.75in).
e. Modulus calculated as in ASTM D638.
f. 10% Elvax(R) in fully refined paraffin wax, 146 AMP. Incompatible at temperatures up to 177℃(350°F).
g. The "W" postscript denotes grades containing an anti-blocking additive.